Logo
Forlorn Legacy DKP
Trial of the Crusader - Tier 9 Raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Agarious 08/04/09 01/03/10 83 74% 184.00 0.51 2.22 90.00 0.25 1.08 -1.09% 48.91% 96.00
Aiurr 08/04/09 01/07/10 102 91% 223.00 0.62 2.19 70.00 0.19 0.69 -1.79% 31.39% 157.00
Akenokoru 08/04/09 01/03/10 104 93% 226.00 0.63 2.17 50.00 0.14 0.48 -2.65% 22.12% 182.00
Altima 01/03/10 01/07/10 10 9% 16.00 0.08 1.60 0.00 0.00 0.00 0.00% 0.00% 16.00
Alyi 08/04/09 01/07/10 112 100% 243.00 0.68 2.17 58.00 0.16 0.52 -1.65% 23.87% 189.00
Aris 08/04/09 01/07/10 112 100% 243.00 0.68 2.17 70.00 0.19 0.62 0.00% 28.81% 173.00
Aurelius 08/04/09 01/07/10 112 100% 243.00 0.68 2.17 46.00 0.13 0.41 17.28% 18.93% 155.00
Awbade 08/18/09 01/07/10 105 94% 221.00 0.64 2.10 77.00 0.22 0.73 10.86% 34.84% 120.00
Balrouge 08/04/09 01/07/10 112 100% 243.00 0.68 2.17 91.00 0.25 0.81 -2.47% 37.45% 158.00
Cirana 08/04/09 01/07/10 112 100% 243.00 0.68 2.17 84.00 0.23 0.75 12.35% 34.57% 129.00
Clayden 10/20/09 01/07/10 60 54% 116.00 0.41 1.93 105.00 0.37 1.75 0.00% 90.52% 11.00
Crews 01/07/10 01/07/10 5 4% 6.00 0.03 1.20 0.00 0.00 0.00 0.00% 0.00% 6.00
Desecrate 08/04/09 01/07/10 102 91% 218.00 0.61 2.14 70.00 0.19 0.69 -7.80% 32.11% 165.00
Dmoney 08/04/09 01/07/10 107 96% 233.00 0.65 2.18 99.00 0.28 0.93 -6.44% 42.49% 149.00
Endz 08/25/09 01/07/10 91 81% 188.00 0.56 2.07 111.00 0.33 1.22 9.04% 59.04% 60.00
Evocate 08/04/09 01/07/10 111 99% 242.00 0.67 2.18 60.00 0.17 0.54 -0.83% 24.79% 184.00
Exmoor 12/28/09 01/07/10 15 13% 26.00 0.12 1.73 5.00 0.02 0.33 0.00% 19.23% 21.00
Gamas 08/04/09 01/07/10 107 96% 233.00 0.65 2.18 105.00 0.29 0.98 5.58% 45.06% 115.00
Khary 08/18/09 01/07/10 100 89% 211.00 0.61 2.11 110.00 0.32 1.10 7.11% 52.13% 86.00
Kimieko 08/04/09 01/07/10 102 91% 223.00 0.62 2.19 107.00 0.30 1.05 0.45% 47.98% 115.00
Magicburst 01/07/10 01/07/10 5 4% 6.00 0.03 1.20 0.00 0.00 0.00 0.00% 0.00% 6.00
Negiva 08/04/09 01/07/10 102 91% 223.00 0.62 2.19 43.00 0.12 0.42 -0.90% 19.28% 182.00
Phasmy 12/01/09 01/07/10 30 27% 56.00 0.23 1.87 10.00 0.04 0.33 0.00% 17.86% 46.00
Sandriya 09/29/09 01/07/10 75 67% 146.00 0.48 1.95 82.00 0.27 1.09 28.08% 56.16% 23.00
Shizz 12/28/09 01/07/10 15 13% 26.00 0.12 1.73 0.00 0.00 0.00 0.00% 0.00% 26.00
Sixpence 08/04/09 01/07/10 112 100% 243.00 0.68 2.17 54.00 0.15 0.48 -0.41% 22.22% 190.00
Sohl 08/04/09 01/07/10 111 99% 241.00 0.67 2.17 35.00 0.10 0.32 -0.41% 14.52% 207.00
Somara 08/04/09 01/07/10 112 100% 243.00 0.68 2.17 75.00 0.21 0.67 -6.17% 30.86% 183.00
Thaelias 10/27/09 01/07/10 55 49% 106.00 0.38 1.93 9.00 0.03 0.16 0.00% 8.49% 97.00
Ujx 11/17/09 01/07/10 40 36% 76.00 0.30 1.90 26.00 0.10 0.65 0.00% 34.21% 50.00
Verdandy 12/15/09 01/07/10 20 18% 36.00 0.16 1.80 0.00 0.00 0.00 0.00% 0.00% 36.00
Yerd 08/04/09 01/07/10 107 96% 233.00 0.65 2.18 65.00 0.18 0.61 -6.44% 27.90% 183.00
... found 32 active member(s) / show all

Class Loots Members Loot Factor
Unknown 0 0% 1 3% -100%
Rogue 27 13% 3 9% 44%
Hunter 14 6% 2 6% 0%
Priest 21 10% 3 9% 11%
Druid 6 3% 4 13% -77%
Shaman 21 10% 3 9% 11%
Warlock 4 2% 2 6% -67%
Mage 16 7% 3 9% -22%
Warrior 36 17% 3 9% 89%
Paladin 48 22% 5 16% 38%
Death Knight 23 11% 3 9% 22%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team