Logo
Forlorn Legacy DKP
Ulduar - Tier 8 Raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Forlorn Legacy: Diaboli
Earned: 971.00 Spent: 236.00 Adjustment: -46.00 Current: 689.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (02/26/09 - 09/24/09): 92% of raids

Raid Attendance History
Date Name Note Earned Current
09/24/09 Mimiron (Hard) Ulduar - 09/24/09 2.00 971.00
09/24/09 Thorim (Hard) Ulduar - 09/24/09 2.00 969.00
09/24/09 Hodir (Hard) Ulduar - 09/24/09 2.00 967.00
09/24/09 Kologarn Ulduar - 09/24/09 2.00 965.00
09/24/09 Assembly of Iron (Hard) Ulduar - 09/24/09 2.00 963.00
09/24/09 Algalon The Observer Ulduar - 09/24/09 2.00 961.00
09/24/09 XT-002 Deconstructor (Hard) Ulduar - 09/24/09 2.00 959.00
09/24/09 Flame Leviathan (Hard) Ulduar - 09/24/09 2.00 957.00
09/21/09 Razorscale Ulduar - 09/21/09 2.00 955.00
09/21/09 Yogg-Saron (Hard) Ulduar - 09/21/09 2.00 953.00
09/21/09 General Vezax (Hard) Ulduar - 09/21/09 2.00 951.00
09/21/09 Thorim (Hard) Ulduar - 09/21/09 2.00 949.00
09/21/09 Hodir (Hard) Ulduar - 09/21/09 2.00 947.00
09/19/09 Auriaya Ulduar - 09/19/09 2.00 945.00
09/19/09 Kologarn Ulduar - 09/19/09 2.00 943.00
09/19/09 Assembly of Iron (Hard) Ulduar - 09/19/09 2.00 941.00
09/17/09 Algalon The Observer Ulduar - 09/17/09 2.00 939.00
09/17/09 Ontime Ulduar - 09/17/09 1.00 937.00
09/16/09 XT-002 Deconstructor (Hard) Ulduar - 09/16/09 2.00 936.00
09/16/09 Flame Leviathan (Hard) Ulduar - 09/16/09 2.00 934.00
09/13/09 Yogg-Saron (Hard) Ulduar - 09/13/09 2.00 932.00
09/13/09 General Vezax (Hard) Ulduar - 09/13/09 2.00 930.00
09/13/09 Freya (Hard) Ulduar - 09/13/09 2.00 928.00
09/13/09 Mimiron (Hard) Ulduar - 09/13/09 2.00 926.00
09/13/09 Thorim (Hard) Ulduar - 09/13/09 2.00 924.00
09/13/09 Hodir (Hard) Ulduar - 09/13/09 2.00 922.00
09/13/09 Auriaya Ulduar - 09/13/09 2.00 920.00
09/13/09 Ontime Ulduar - 09/13/09 1.00 918.00
09/10/09 Algalon The Observer Ulduar - 09/10/09 2.00 917.00
09/09/09 Kologarn Ulduar - 09/09/09 2.00 915.00
09/09/09 XT-002 Deconstructor (Hard) Ulduar - 09/09/09 2.00 913.00
09/09/09 Flame Leviathan (Hard) Ulduar - 09/09/09 2.00 911.00
09/07/09 Yogg-Saron (Hard) Ulduar - 09/07/09 2.00 909.00
09/07/09 Assembly of Iron (Hard) Ulduar - 09/07/09 2.00 907.00
09/07/09 General Vezax (Hard) Ulduar - 09/07/09 2.00 905.00
09/07/09 Freya (Hard) Ulduar - 09/07/09 2.00 903.00
09/07/09 Mimiron (Hard) Ulduar - 09/07/09 2.00 901.00
09/06/09 Thorim (Hard) Ulduar - 09/06/09 2.00 899.00
09/06/09 Hodir (Hard) Ulduar - 09/06/09 2.00 897.00
09/06/09 Algalon The Observer Ulduar - 09/06/09 2.00 895.00
09/03/09 Auriaya Ulduar - 09/03/09 2.00 893.00
09/03/09 Kologarn Ulduar - 09/03/09 2.00 891.00
09/03/09 XT-002 Deconstructor (Hard) Ulduar - 09/03/09 2.00 889.00
09/03/09 Flame Leviathan Ulduar - 09/03/09 2.00 887.00
08/30/09 Alone In The Darkness Ulduar - 08/30/09 2.00 885.00
08/30/09 Ontime Ulduar - 08/30/09 1.00 883.00
08/26/09 Razorscale Ulduar - 08/26/09 2.00 882.00
08/26/09 Ignis The Furnace Master Ulduar - 08/26/09 2.00 880.00
08/26/09 General Vezax (Hard) Ulduar - 08/26/09 2.00 878.00
08/26/09 Algalon The Observer Ulduar - 08/26/09 2.00 876.00
08/26/09 Assembly of Iron (Hard) Ulduar - 08/26/09 2.00 874.00
08/26/09 Mimiron (Hard) Ulduar - 08/26/09 2.00 872.00
08/26/09 Freya (Hard) Ulduar - 08/26/09 2.00 870.00
08/26/09 Thorim (Hard) Ulduar - 08/26/09 2.00 868.00
08/26/09 Hodir (Hard) Ulduar - 08/26/09 2.00 866.00
08/26/09 Ontime Ulduar - 08/26/09 2.00 864.00
08/25/09 Auriaya Ulduar - 08/25/09 2.00 862.00
08/25/09 Kologarn Ulduar - 08/25/09 2.00 860.00
08/25/09 XT-002 Deconstructor (Hard) Ulduar - 08/25/09 2.00 858.00
08/25/09 Flame Leviathan (Hard) Ulduar - 08/25/09 2.00 856.00
08/24/09 Alone In The Darkness 2nd Kill Ulduar - 08/24/09 4.00 854.00
08/24/09 Ontime Ulduar - 08/24/09 2.00 850.00
08/19/09 Assembly of Iron (Hard) Ulduar - 08/19/09 2.00 848.00
08/19/09 Algalon The Observer Ulduar - 08/19/09 2.00 846.00
08/19/09 General Vezax (Hard) Ulduar - 08/19/09 2.00 844.00
08/19/09 Ontime Ulduar - 08/19/09 1.00 842.00
08/18/09 Mimiron (Hard) Ulduar - 08/18/09 2.00 841.00
08/18/09 Freya (Hard) Ulduar - 08/18/09 2.00 839.00
08/18/09 Thorim (Hard) Ulduar - 08/18/09 2.00 837.00
08/18/09 Hodir (Hard) Ulduar - 08/18/09 2.00 835.00
08/18/09 Auriaya Ulduar - 08/18/09 2.00 833.00
08/18/09 Kologarn Ulduar - 08/18/09 2.00 831.00
08/18/09 XT-002 Deconstructor (Hard) Ulduar - 08/18/09 2.00 829.00
08/18/09 Ignis The Furnace Master Ulduar - 08/18/09 2.00 827.00
08/18/09 Razorscale Ulduar - 08/18/09 2.00 825.00
08/18/09 Flame Leviathan (Hard) Ulduar - 08/18/09 2.00 823.00
08/12/09 Razorscale Ulduar - 08/12/09 2.00 821.00
08/12/09 Algalon The Observer Ulduar - 08/12/09 2.00 819.00
08/12/09 Yogg-Saron (Hard) Ulduar - 08/12/09 2.00 817.00
08/12/09 General Vezax (Hard) Ulduar - 08/12/09 2.00 815.00
08/12/09 Ontime Ulduar - 08/12/09 1.00 813.00
08/11/09 Assembly of Iron (Hard) Ulduar - 08/11/09 2.00 812.00
08/11/09 Freya (Hard) Ulduar - 08/11/09 2.00 810.00
08/11/09 Mimiron (Hard) Ulduar - 08/11/09 2.00 808.00
08/11/09 Thorim (Hard) Ulduar - 08/11/09 2.00 806.00
08/11/09 Hodir (Hard) Ulduar - 08/11/09 2.00 804.00
08/11/09 Auriaya Ulduar - 08/11/09 2.00 802.00
08/11/09 Kologarn Ulduar - 08/11/09 2.00 800.00
08/11/09 XT-002 Deconstructor (Hard) Ulduar - 08/11/09 2.00 798.00
08/11/09 Ignis The Furnace Master Ulduar - 08/11/09 2.00 796.00
08/11/09 Flame Leviathan (Hard) Ulduar - 08/11/09 2.00 794.00
08/09/09 Alone In The Darkness 1st Kill Ulduar - 08/08/09 6.00 792.00
08/08/09 Progression Attempts Ulduar - 08/08/09 5.00 786.00
08/08/09 Ontime Ulduar - 08/08/09 1.00 781.00
08/07/09 Progression Attempts Ulduar - 08/06/09 4.00 780.00
08/06/09 Ignis The Furnace Master Ulduar - 08/06/09 2.00 776.00
08/06/09 Razorscale Ulduar - 08/06/09 2.00 774.00
08/06/09 Ontime Ulduar - 08/06/09 1.00 772.00
08/06/09 Progression Attempts Ulduar - 08/05/09 2.00 771.00
08/06/09 Algalon The Observer Ulduar - 08/05/09 2.00 769.00
... found 433 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/17/09 Comet's Trail Algalon The Observer 10.00 236.00
09/10/09 Planewalker Treads Algalon The Observer 1.00 226.00
08/26/09 Reply-Code Alpha Algalon The Observer 10.00 225.00
08/11/09 Gloves of the Steady Hand XT-002 Deconstructor (Hard) 20.00 215.00
08/09/09 Mantle of the Wayward Protector Alone In The Darkness 1st Kill 1.00 195.00
08/06/09 Boundless Gaze Algalon The Observer 20.00 194.00
07/28/09 Gauntlets of the Wayward Protector Mimiron (Hard) 10.00 174.00
07/28/09 Frozen Loop Hodir (Hard) 1.00 164.00
07/22/09 Legplates of the Wayward Protector Freya (Hard) 1.00 163.00
07/09/09 Legplates of the Wayward Protector Freya (Hard) 20.00 162.00
07/09/09 Nymph Heart Charm Freya (Hard) 5.00 142.00
06/24/09 Chestguard of the Fallen God Yogg-Saron 2nd Kill (Hard) 1.00 137.00
06/23/09 Crown of the Wayward Protector Thorim (Hard) 1.00 136.00
06/20/09 Mantle of the Wayward Protector Yogg-Saron 1st Kill (Hard) 20.00 135.00
06/20/09 Godbane Signet Yogg-Saron 1st Kill (Hard) 5.00 115.00
06/18/09 Metallic Loop of the Sufferer General Vezax (Hard) 5.00 110.00
06/16/09 Sandals of Rash Temperament XT-002 Deconstructor (Hard) 1.00 105.00
06/16/09 Golden Saronite Dragon Flame Leviathan (Hard) 15.00 104.00
06/13/09 Living Flame Razorscale 1.00 89.00
06/11/09 Archivum Data Disc Assembly of Iron 2nd Kill (Hard) 0.00 88.00
06/03/09 Crown of the Wayward Protector Thorim (Hard) 1.00 88.00
06/03/09 Steamcaller's Totem Flame Leviathan (Hard) 5.00 87.00
05/26/09 Constellus Hodir (Hard) 15.00 82.00
05/21/09 Breastplate of the Wayward Protector Hodir (Hard) 1.00 67.00
05/21/09 Stonerender Auriaya 0.00 66.00
05/19/09 Radiant Seal Assembly of Iron 5.00 66.00
05/05/09 Belt of the Fallen Wyrm Razorscale 10.00 61.00
04/29/09 Legplates of the Wayward Protector Freya 20.00 51.00
04/28/09 Runeshaper's Gloves Assembly of Iron 1.00 31.00
04/15/09 Shoulders of Misfortune Hodir 1st Kill 10.00 30.00
04/15/09 Breastplate of the Wayward Protector Hodir 1st Kill 20.00 20.00
... found 31 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
07/30/09 Raid Infraction (Premature Pull) -5.00
06/23/09 Raid Infraction (Premature Pull) -5.00
06/20/09 Raid Infraction (Yogg-Saron Mind Control) -5.00
06/20/09 Raid Infraction (Yogg-Saron Cloud) -20.00
06/20/09 Raid Infraction (Yogg-Saron Cloud) -10.00
06/20/09 Raid Infraction (Yogg-Saron Cloud) -5.00
06/18/09 6x Runed Orbs -12.00
06/03/09 Raid Infraction -5.00
05/28/09 Raid Infraction -10.00
05/21/09 Raid Infraction -5.00
04/14/09 DKP Transfer 36.00
... found 11 individual adjustment(s)

Attendance by Event
Event Percent
Algalon The Observer
8 (100%)
Algalon The Observer 2nd Kill
1 (100%)
Alone In The Darkness
1 (100%)
Alone In The Darkness 1st Kill
1 (100%)
Alone In The Darkness 2nd Kill
1 (100%)
Assembly of Iron
4 (100%)
Assembly of Iron (Hard)
11 (85%)
Assembly of Iron 1st Kill
1 (100%)
Assembly of Iron 1st Kill (Hard)
2 (100%)
Assembly of Iron 2nd Kill
1 (100%)
Assembly of Iron 2nd Kill (Hard)
1 (100%)
Auriaya
19 (86%)
Auriaya 1st Kill
1 (100%)
Auriaya 2nd Kill
1 (100%)
Flame Leviathan
4 (100%)
Flame Leviathan (Hard)
14 (88%)
Flame Leviathan 1st Kill
1 (100%)
Flame Leviathan 1st Kill (Hard)
1 (100%)
Flame Leviathan 2nd Kill
1 (100%)
Flame Leviathan 2nd Kill (Hard)
1 (100%)
Freya
5 (100%)
Freya (Hard)
11 (85%)
Freya 1st Kill
1 (100%)
Freya 1st Kill (Hard)
1 (100%)
Freya 2nd Kill
1 (100%)
Freya 2nd Kill (Hard)
1 (100%)
General Vezax
3 (100%)
General Vezax (Hard)
15 (94%)
General Vezax 1st Kill (Hard)
1 (100%)
General Vezax 2nd Kill
1 (100%)
General Vezax 2nd Kill (Hard)
1 (100%)
Hodir
1 (100%)
Hodir (Hard)
17 (89%)
Hodir 1st Kill
1 (100%)
Hodir 1st Kill (Hard)
1 (100%)
Hodir 2nd Kill
1 (100%)
Hodir 2nd Kill (Hard)
1 (100%)
Ignis The Furnace Master
15 (88%)
Ignis The Furnace Master 2nd Kill
1 (100%)
Kologarn
20 (91%)
Kologarn 1st Kill
1 (100%)
Kologarn 2nd Kill
1 (100%)
Mimiron
6 (86%)
Mimiron (Hard)
9 (69%)
Mimiron 1st Kill
1 (100%)
Mimiron 1st Kill (Hard)
1 (100%)
Mimiron 2nd Kill
1 (100%)
Mimiron 2nd Kill (Hard)
1 (100%)
Ontime
72 (92%)
PTR Attendance
20 (95%)
Progression Attempts
50 (100%)
Progression Bonus
6 (100%)
Razorscale
17 (89%)
Razorscale 1st Kill
1 (100%)
Razorscale 2nd Kill
1 (100%)
Sartharion Sales
9 (100%)
Thorim (Hard)
17 (89%)
Thorim 1st Kill
1 (100%)
Thorim 1st Kill (Hard)
1 (100%)
Thorim 2nd Kill
1 (100%)
Thorim 2nd Kill (Hard)
1 (100%)
XT-002 Deconstructor
4 (100%)
XT-002 Deconstructor (Hard)
14 (88%)
XT-002 Deconstructor 1st Kill
1 (100%)
XT-002 Deconstructor 1st Kill (Hard)
1 (100%)
XT-002 Deconstructor 2nd Kill
1 (100%)
XT-002 Deconstructor 2nd Kill (Hard)
1 (100%)
Yogg-Saron
8 (100%)
Yogg-Saron (Hard)
7 (100%)
Yogg-Saron 1st Kill
1 (100%)
Yogg-Saron 1st Kill (Hard)
1 (100%)
Yogg-Saron 2nd Kill
1 (100%)
Yogg-Saron 2nd Kill (Hard)
1 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team