Logo
Forlorn Legacy DKP
Ulduar - Tier 8 Raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Forlorn Legacy: Somara
Earned: 994.00 Spent: 212.50 Adjustment: 30.00 Current: 811.50
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (02/26/09 - 09/24/09): 91% of raids

Raid Attendance History
Date Name Note Earned Current
09/24/09 Mimiron (Hard) Ulduar - 09/24/09 2.00 994.00
09/24/09 Thorim (Hard) Ulduar - 09/24/09 2.00 992.00
09/24/09 Hodir (Hard) Ulduar - 09/24/09 2.00 990.00
09/24/09 Auriaya Ulduar - 09/24/09 2.00 988.00
09/24/09 Kologarn Ulduar - 09/24/09 2.00 986.00
09/24/09 Assembly of Iron (Hard) Ulduar - 09/24/09 2.00 984.00
09/24/09 Algalon The Observer Ulduar - 09/24/09 2.00 982.00
09/24/09 XT-002 Deconstructor (Hard) Ulduar - 09/24/09 2.00 980.00
09/24/09 Flame Leviathan (Hard) Ulduar - 09/24/09 2.00 978.00
09/21/09 Razorscale Ulduar - 09/21/09 2.00 976.00
09/21/09 Yogg-Saron (Hard) Ulduar - 09/21/09 2.00 974.00
09/21/09 General Vezax (Hard) Ulduar - 09/21/09 2.00 972.00
09/21/09 Mimiron (Hard) Ulduar - 09/21/09 2.00 970.00
09/21/09 Freya (Hard) Ulduar - 09/21/09 2.00 968.00
09/21/09 Thorim (Hard) Ulduar - 09/21/09 2.00 966.00
09/21/09 Hodir (Hard) Ulduar - 09/21/09 2.00 964.00
09/19/09 Auriaya Ulduar - 09/19/09 2.00 962.00
09/19/09 Kologarn Ulduar - 09/19/09 2.00 960.00
09/19/09 Assembly of Iron (Hard) Ulduar - 09/19/09 2.00 958.00
09/17/09 Algalon The Observer Ulduar - 09/17/09 2.00 956.00
09/17/09 Ontime Ulduar - 09/17/09 1.00 954.00
09/16/09 XT-002 Deconstructor (Hard) Ulduar - 09/16/09 2.00 953.00
09/16/09 Flame Leviathan (Hard) Ulduar - 09/16/09 2.00 951.00
09/13/09 Yogg-Saron (Hard) Ulduar - 09/13/09 2.00 949.00
09/13/09 General Vezax (Hard) Ulduar - 09/13/09 2.00 947.00
09/13/09 Freya (Hard) Ulduar - 09/13/09 2.00 945.00
09/13/09 Mimiron (Hard) Ulduar - 09/13/09 2.00 943.00
09/13/09 Thorim (Hard) Ulduar - 09/13/09 2.00 941.00
09/13/09 Hodir (Hard) Ulduar - 09/13/09 2.00 939.00
09/13/09 Auriaya Ulduar - 09/13/09 2.00 937.00
09/13/09 Ontime Ulduar - 09/13/09 1.00 935.00
09/10/09 Algalon The Observer Ulduar - 09/10/09 2.00 934.00
09/09/09 Kologarn Ulduar - 09/09/09 2.00 932.00
09/09/09 XT-002 Deconstructor (Hard) Ulduar - 09/09/09 2.00 930.00
09/09/09 Flame Leviathan (Hard) Ulduar - 09/09/09 2.00 928.00
09/07/09 Yogg-Saron (Hard) Ulduar - 09/07/09 2.00 926.00
09/07/09 Assembly of Iron (Hard) Ulduar - 09/07/09 2.00 924.00
09/07/09 General Vezax (Hard) Ulduar - 09/07/09 2.00 922.00
09/07/09 Freya (Hard) Ulduar - 09/07/09 2.00 920.00
09/07/09 Mimiron (Hard) Ulduar - 09/07/09 2.00 918.00
09/06/09 Thorim (Hard) Ulduar - 09/06/09 2.00 916.00
09/06/09 Hodir (Hard) Ulduar - 09/06/09 2.00 914.00
09/06/09 Algalon The Observer Ulduar - 09/06/09 2.00 912.00
09/03/09 Auriaya Ulduar - 09/03/09 2.00 910.00
09/03/09 Kologarn Ulduar - 09/03/09 2.00 908.00
09/03/09 XT-002 Deconstructor (Hard) Ulduar - 09/03/09 2.00 906.00
09/03/09 Flame Leviathan Ulduar - 09/03/09 2.00 904.00
08/30/09 Alone In The Darkness Ulduar - 08/30/09 2.00 902.00
08/30/09 Ontime Ulduar - 08/30/09 1.00 900.00
08/26/09 Razorscale Ulduar - 08/26/09 2.00 899.00
08/26/09 Ignis The Furnace Master Ulduar - 08/26/09 2.00 897.00
08/26/09 General Vezax (Hard) Ulduar - 08/26/09 2.00 895.00
08/26/09 Algalon The Observer Ulduar - 08/26/09 2.00 893.00
08/26/09 Assembly of Iron (Hard) Ulduar - 08/26/09 2.00 891.00
08/26/09 Mimiron (Hard) Ulduar - 08/26/09 2.00 889.00
08/26/09 Freya (Hard) Ulduar - 08/26/09 2.00 887.00
08/26/09 Thorim (Hard) Ulduar - 08/26/09 2.00 885.00
08/26/09 Hodir (Hard) Ulduar - 08/26/09 2.00 883.00
08/26/09 Ontime Ulduar - 08/26/09 2.00 881.00
08/25/09 Auriaya Ulduar - 08/25/09 2.00 879.00
08/25/09 Kologarn Ulduar - 08/25/09 2.00 877.00
08/25/09 XT-002 Deconstructor (Hard) Ulduar - 08/25/09 2.00 875.00
08/25/09 Flame Leviathan (Hard) Ulduar - 08/25/09 2.00 873.00
08/24/09 Alone In The Darkness 2nd Kill Ulduar - 08/24/09 4.00 871.00
08/24/09 Ontime Ulduar - 08/24/09 2.00 867.00
08/19/09 Assembly of Iron (Hard) Ulduar - 08/19/09 2.00 865.00
08/19/09 Algalon The Observer Ulduar - 08/19/09 2.00 863.00
08/19/09 General Vezax (Hard) Ulduar - 08/19/09 2.00 861.00
08/19/09 Ontime Ulduar - 08/19/09 1.00 859.00
08/18/09 Mimiron (Hard) Ulduar - 08/18/09 2.00 858.00
08/18/09 Freya (Hard) Ulduar - 08/18/09 2.00 856.00
08/18/09 Thorim (Hard) Ulduar - 08/18/09 2.00 854.00
08/18/09 Hodir (Hard) Ulduar - 08/18/09 2.00 852.00
08/18/09 Auriaya Ulduar - 08/18/09 2.00 850.00
08/18/09 Kologarn Ulduar - 08/18/09 2.00 848.00
08/18/09 XT-002 Deconstructor (Hard) Ulduar - 08/18/09 2.00 846.00
08/18/09 Ignis The Furnace Master Ulduar - 08/18/09 2.00 844.00
08/18/09 Razorscale Ulduar - 08/18/09 2.00 842.00
08/18/09 Flame Leviathan (Hard) Ulduar - 08/18/09 2.00 840.00
08/12/09 Algalon The Observer Ulduar - 08/12/09 2.00 838.00
08/12/09 Yogg-Saron (Hard) Ulduar - 08/12/09 2.00 836.00
08/12/09 General Vezax (Hard) Ulduar - 08/12/09 2.00 834.00
08/12/09 Ontime Ulduar - 08/12/09 1.00 832.00
08/11/09 Assembly of Iron (Hard) Ulduar - 08/11/09 2.00 831.00
08/11/09 Freya (Hard) Ulduar - 08/11/09 2.00 829.00
08/11/09 Mimiron (Hard) Ulduar - 08/11/09 2.00 827.00
08/11/09 Thorim (Hard) Ulduar - 08/11/09 2.00 825.00
08/11/09 Hodir (Hard) Ulduar - 08/11/09 2.00 823.00
08/11/09 Auriaya Ulduar - 08/11/09 2.00 821.00
08/11/09 Kologarn Ulduar - 08/11/09 2.00 819.00
08/11/09 XT-002 Deconstructor (Hard) Ulduar - 08/11/09 2.00 817.00
08/11/09 Ignis The Furnace Master Ulduar - 08/11/09 2.00 815.00
08/11/09 Flame Leviathan (Hard) Ulduar - 08/11/09 2.00 813.00
08/09/09 Alone In The Darkness 1st Kill Ulduar - 08/08/09 6.00 811.00
08/08/09 Progression Attempts Ulduar - 08/08/09 5.00 805.00
08/08/09 Ontime Ulduar - 08/08/09 1.00 800.00
08/07/09 Progression Attempts Ulduar - 08/06/09 4.00 799.00
08/06/09 Progression Attempts Ulduar - 08/05/09 2.00 795.00
08/06/09 Algalon The Observer Ulduar - 08/05/09 2.00 793.00
08/06/09 General Vezax (Hard) Ulduar - 08/05/09 2.00 791.00
... found 429 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/21/09 Legguards of Cunning Deception Yogg-Saron (Hard) 10.00 212.50
09/10/09 Solar Bindings Algalon The Observer 20.00 202.50
09/09/09 Golden Saronite Dragon Flame Leviathan (Hard) 7.50 182.50
08/26/09 Comet's Trail Algalon The Observer 10.00 175.00
08/12/09 Skyforge Crossbow Algalon The Observer 5.00 165.00
07/21/09 Cindershard Ring Ignis The Furnace Master 5.00 160.00
07/20/09 Blood of the Old God Yogg-Saron (Hard) 5.00 155.00
07/14/09 Archivum Data Disc Assembly of Iron (Hard) 0.00 150.00
06/30/09 Drape of Icy Intent Hodir (Hard) 5.00 150.00
06/09/09 Mechanist's Bindings Flame Leviathan (Hard) 10.00 145.00
06/06/09 Fang of Oblivion Assembly of Iron 1st Kill (Hard) 15.00 135.00
06/03/09 Golem-Shard Sticker XT-002 Deconstructor (Hard) 7.50 120.00
05/23/09 Legplates of the Wayward Vanquisher Freya 10.00 112.50
05/21/09 Gloves of the Frozen Glade Hodir (Hard) 0.00 102.50
05/20/09 Flamestalker Boots Ignis The Furnace Master 10.00 102.50
05/18/09 Daschal's Bite Progression Attempts 7.50 92.50
05/12/09 Pattern: Belt of Dragons Ignis The Furnace Master 0.00 85.00
05/09/09 Runed Ironhide Boots Assembly of Iron 1st Kill (Hard) 10.00 85.00
05/09/09 Shoulderpads of the Intruder Assembly of Iron 1st Kill (Hard) 10.00 75.00
05/05/09 Rising Sun Flame Leviathan 5.00 65.00
05/02/09 Crown of the Wayward Vanquisher Thorim 1st Kill (Hard) 10.00 60.00
04/30/09 Gauntlets of the Wayward Vanquisher Mimiron 10.00 50.00
04/26/09 Mantle of the Wayward Vanquisher Yogg-Saron 2nd Kill 20.00 40.00
04/25/09 Waistguard of the Creator Mimiron 2nd Kill 10.00 20.00
04/17/09 Metallic Loop of the Sufferer General Vezax 1st Kill 10.00 10.00
... found 25 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
08/05/09 Raid Infraction (Yogg-Saron Cloud) -5.00
04/14/09 DKP Transfer 35.00
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
Algalon The Observer
8 (100%)
Algalon The Observer 1st Kill
1 (100%)
Algalon The Observer 2nd Kill
1 (100%)
Alone In The Darkness
1 (100%)
Alone In The Darkness 1st Kill
1 (100%)
Alone In The Darkness 2nd Kill
1 (100%)
Assembly of Iron
4 (100%)
Assembly of Iron (Hard)
12 (92%)
Assembly of Iron 1st Kill
1 (100%)
Assembly of Iron 1st Kill (Hard)
2 (100%)
Assembly of Iron 2nd Kill
1 (100%)
Assembly of Iron 2nd Kill (Hard)
1 (100%)
Auriaya
20 (91%)
Auriaya 1st Kill
1 (100%)
Auriaya 2nd Kill
1 (100%)
Flame Leviathan
4 (100%)
Flame Leviathan (Hard)
14 (88%)
Flame Leviathan 1st Kill
1 (100%)
Flame Leviathan 1st Kill (Hard)
1 (100%)
Flame Leviathan 2nd Kill
1 (100%)
Flame Leviathan 2nd Kill (Hard)
1 (100%)
Freya
5 (100%)
Freya (Hard)
12 (92%)
Freya 1st Kill
1 (100%)
Freya 1st Kill (Hard)
1 (100%)
Freya 2nd Kill
1 (100%)
General Vezax
3 (100%)
General Vezax (Hard)
15 (94%)
General Vezax 1st Kill
1 (100%)
General Vezax 1st Kill (Hard)
1 (100%)
General Vezax 2nd Kill
1 (100%)
Hodir
1 (100%)
Hodir (Hard)
17 (89%)
Hodir 1st Kill
1 (100%)
Hodir 1st Kill (Hard)
1 (100%)
Hodir 2nd Kill
1 (100%)
Hodir 2nd Kill (Hard)
1 (100%)
Ignis The Furnace Master
14 (82%)
Ignis The Furnace Master 1st Kill
1 (100%)
Ignis The Furnace Master 2nd Kill
1 (100%)
Kologarn
20 (91%)
Kologarn 2nd Kill
1 (100%)
Mimiron
7 (100%)
Mimiron (Hard)
12 (92%)
Mimiron 1st Kill
1 (100%)
Mimiron 1st Kill (Hard)
1 (100%)
Mimiron 2nd Kill
1 (100%)
Mimiron 2nd Kill (Hard)
1 (100%)
Ontime
70 (90%)
PTR Attendance
16 (76%)
Progression Attempts
48 (96%)
Progression Bonus
6 (100%)
Razorscale
16 (84%)
Razorscale 1st Kill
1 (100%)
Razorscale 2nd Kill
1 (100%)
Sartharion Sales
7 (78%)
Thorim (Hard)
19 (100%)
Thorim 1st Kill
1 (100%)
Thorim 1st Kill (Hard)
1 (100%)
Thorim 2nd Kill
1 (100%)
Thorim 2nd Kill (Hard)
1 (100%)
XT-002 Deconstructor
4 (100%)
XT-002 Deconstructor (Hard)
14 (88%)
XT-002 Deconstructor 1st Kill
1 (100%)
XT-002 Deconstructor 1st Kill (Hard)
1 (100%)
XT-002 Deconstructor 2nd Kill
1 (100%)
XT-002 Deconstructor 2nd Kill (Hard)
1 (100%)
Yogg-Saron
7 (88%)
Yogg-Saron (Hard)
7 (100%)
Yogg-Saron 1st Kill
1 (100%)
Yogg-Saron 1st Kill (Hard)
1 (100%)
Yogg-Saron 2nd Kill
1 (100%)
Yogg-Saron 2nd Kill (Hard)
1 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team