Logo
Forlorn Legacy DKP
Ulduar - Tier 8 Raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Forlorn Legacy: Akenokoru
Earned: 983.00 Spent: 163.00 Adjustment: 2.00 Current: 822.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (02/26/09 - 09/24/09): 90% of raids

Raid Attendance History
Date Name Note Earned Current
09/24/09 Mimiron (Hard) Ulduar - 09/24/09 2.00 983.00
09/24/09 Thorim (Hard) Ulduar - 09/24/09 2.00 981.00
09/24/09 Hodir (Hard) Ulduar - 09/24/09 2.00 979.00
09/24/09 Auriaya Ulduar - 09/24/09 2.00 977.00
09/24/09 Kologarn Ulduar - 09/24/09 2.00 975.00
09/24/09 Assembly of Iron (Hard) Ulduar - 09/24/09 2.00 973.00
09/24/09 Algalon The Observer Ulduar - 09/24/09 2.00 971.00
09/24/09 XT-002 Deconstructor (Hard) Ulduar - 09/24/09 2.00 969.00
09/24/09 Flame Leviathan (Hard) Ulduar - 09/24/09 2.00 967.00
09/21/09 Razorscale Ulduar - 09/21/09 2.00 965.00
09/21/09 Yogg-Saron (Hard) Ulduar - 09/21/09 2.00 963.00
09/21/09 General Vezax (Hard) Ulduar - 09/21/09 2.00 961.00
09/21/09 Mimiron (Hard) Ulduar - 09/21/09 2.00 959.00
09/21/09 Freya (Hard) Ulduar - 09/21/09 2.00 957.00
09/21/09 Thorim (Hard) Ulduar - 09/21/09 2.00 955.00
09/21/09 Hodir (Hard) Ulduar - 09/21/09 2.00 953.00
09/19/09 Auriaya Ulduar - 09/19/09 2.00 951.00
09/19/09 Kologarn Ulduar - 09/19/09 2.00 949.00
09/19/09 Assembly of Iron (Hard) Ulduar - 09/19/09 2.00 947.00
09/17/09 Algalon The Observer Ulduar - 09/17/09 2.00 945.00
09/17/09 Ontime Ulduar - 09/17/09 1.00 943.00
09/16/09 XT-002 Deconstructor (Hard) Ulduar - 09/16/09 2.00 942.00
09/16/09 Flame Leviathan (Hard) Ulduar - 09/16/09 2.00 940.00
09/13/09 Yogg-Saron (Hard) Ulduar - 09/13/09 2.00 938.00
09/13/09 General Vezax (Hard) Ulduar - 09/13/09 2.00 936.00
09/13/09 Freya (Hard) Ulduar - 09/13/09 2.00 934.00
09/13/09 Mimiron (Hard) Ulduar - 09/13/09 2.00 932.00
09/13/09 Thorim (Hard) Ulduar - 09/13/09 2.00 930.00
09/13/09 Hodir (Hard) Ulduar - 09/13/09 2.00 928.00
09/13/09 Auriaya Ulduar - 09/13/09 2.00 926.00
09/13/09 Ontime Ulduar - 09/13/09 1.00 924.00
09/10/09 Algalon The Observer Ulduar - 09/10/09 2.00 923.00
09/09/09 Kologarn Ulduar - 09/09/09 2.00 921.00
09/09/09 XT-002 Deconstructor (Hard) Ulduar - 09/09/09 2.00 919.00
09/09/09 Flame Leviathan (Hard) Ulduar - 09/09/09 2.00 917.00
09/07/09 Yogg-Saron (Hard) Ulduar - 09/07/09 2.00 915.00
09/07/09 Assembly of Iron (Hard) Ulduar - 09/07/09 2.00 913.00
09/07/09 General Vezax (Hard) Ulduar - 09/07/09 2.00 911.00
09/07/09 Freya (Hard) Ulduar - 09/07/09 2.00 909.00
09/07/09 Mimiron (Hard) Ulduar - 09/07/09 2.00 907.00
09/06/09 Thorim (Hard) Ulduar - 09/06/09 2.00 905.00
09/06/09 Hodir (Hard) Ulduar - 09/06/09 2.00 903.00
09/06/09 Algalon The Observer Ulduar - 09/06/09 2.00 901.00
09/03/09 Auriaya Ulduar - 09/03/09 2.00 899.00
09/03/09 Kologarn Ulduar - 09/03/09 2.00 897.00
09/03/09 XT-002 Deconstructor (Hard) Ulduar - 09/03/09 2.00 895.00
09/03/09 Flame Leviathan Ulduar - 09/03/09 2.00 893.00
08/30/09 Alone In The Darkness Ulduar - 08/30/09 2.00 891.00
08/30/09 Ontime Ulduar - 08/30/09 1.00 889.00
08/26/09 Razorscale Ulduar - 08/26/09 2.00 888.00
08/26/09 Ignis The Furnace Master Ulduar - 08/26/09 2.00 886.00
08/26/09 General Vezax (Hard) Ulduar - 08/26/09 2.00 884.00
08/26/09 Algalon The Observer Ulduar - 08/26/09 2.00 882.00
08/26/09 Assembly of Iron (Hard) Ulduar - 08/26/09 2.00 880.00
08/26/09 Mimiron (Hard) Ulduar - 08/26/09 2.00 878.00
08/26/09 Freya (Hard) Ulduar - 08/26/09 2.00 876.00
08/26/09 Thorim (Hard) Ulduar - 08/26/09 2.00 874.00
08/26/09 Hodir (Hard) Ulduar - 08/26/09 2.00 872.00
08/26/09 Ontime Ulduar - 08/26/09 2.00 870.00
08/25/09 Auriaya Ulduar - 08/25/09 2.00 868.00
08/25/09 Kologarn Ulduar - 08/25/09 2.00 866.00
08/25/09 XT-002 Deconstructor (Hard) Ulduar - 08/25/09 2.00 864.00
08/25/09 Flame Leviathan (Hard) Ulduar - 08/25/09 2.00 862.00
08/19/09 Assembly of Iron (Hard) Ulduar - 08/19/09 2.00 860.00
08/19/09 Algalon The Observer Ulduar - 08/19/09 2.00 858.00
08/19/09 General Vezax (Hard) Ulduar - 08/19/09 2.00 856.00
08/19/09 Ontime Ulduar - 08/19/09 1.00 854.00
08/18/09 Mimiron (Hard) Ulduar - 08/18/09 2.00 853.00
08/18/09 Freya (Hard) Ulduar - 08/18/09 2.00 851.00
08/18/09 Thorim (Hard) Ulduar - 08/18/09 2.00 849.00
08/18/09 Hodir (Hard) Ulduar - 08/18/09 2.00 847.00
08/18/09 Auriaya Ulduar - 08/18/09 2.00 845.00
08/18/09 Kologarn Ulduar - 08/18/09 2.00 843.00
08/18/09 XT-002 Deconstructor (Hard) Ulduar - 08/18/09 2.00 841.00
08/18/09 Ignis The Furnace Master Ulduar - 08/18/09 2.00 839.00
08/18/09 Razorscale Ulduar - 08/18/09 2.00 837.00
08/18/09 Flame Leviathan (Hard) Ulduar - 08/18/09 2.00 835.00
08/12/09 Razorscale Ulduar - 08/12/09 2.00 833.00
08/12/09 Algalon The Observer Ulduar - 08/12/09 2.00 831.00
08/12/09 Yogg-Saron (Hard) Ulduar - 08/12/09 2.00 829.00
08/12/09 General Vezax (Hard) Ulduar - 08/12/09 2.00 827.00
08/12/09 Ontime Ulduar - 08/12/09 1.00 825.00
08/09/09 Alone In The Darkness 1st Kill Ulduar - 08/08/09 6.00 824.00
08/08/09 Progression Attempts Ulduar - 08/08/09 5.00 818.00
08/08/09 Ontime Ulduar - 08/08/09 1.00 813.00
08/07/09 Progression Attempts Ulduar - 08/06/09 4.00 812.00
08/06/09 Ignis The Furnace Master Ulduar - 08/06/09 2.00 808.00
08/06/09 Razorscale Ulduar - 08/06/09 2.00 806.00
08/06/09 Ontime Ulduar - 08/06/09 1.00 804.00
08/06/09 Progression Attempts Ulduar - 08/05/09 2.00 803.00
08/06/09 Algalon The Observer Ulduar - 08/05/09 2.00 801.00
08/06/09 General Vezax (Hard) Ulduar - 08/05/09 2.00 799.00
08/06/09 Ontime Ulduar - 08/05/09 1.00 797.00
08/04/09 Mimiron (Hard) Ulduar - 08/04/09 2.00 796.00
08/04/09 Thorim (Hard) Ulduar - 08/04/09 2.00 794.00
08/04/09 Hodir (Hard) Ulduar - 08/04/09 2.00 792.00
08/04/09 Auriaya Ulduar - 08/04/09 2.00 790.00
08/04/09 Kologarn Ulduar - 08/04/09 2.00 788.00
08/04/09 XT-002 Deconstructor (Hard) Ulduar - 08/04/09 2.00 786.00
08/04/09 Flame Leviathan (Hard) Ulduar - 08/04/09 2.00 784.00
... found 424 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/24/09 Fragment of Val'anyr XT-002 Deconstructor (Hard) 1.00 163.00
09/24/09 Fragment of Val'anyr Flame Leviathan (Hard) 1.00 162.00
09/21/09 Fragment of Val'anyr Yogg-Saron (Hard) 1.00 161.00
09/21/09 Fragment of Val'anyr Mimiron (Hard) 1.00 160.00
09/21/09 Fragment of Val'anyr Freya (Hard) 1.00 159.00
09/21/09 Fragment of Val'anyr Thorim (Hard) 1.00 158.00
09/17/09 Fragment of Val'anyr Algalon The Observer 1.00 157.00
09/13/09 Fragment of Val'anyr Yogg-Saron (Hard) 1.00 156.00
09/13/09 Fragment of Val'anyr General Vezax (Hard) 1.00 155.00
09/09/09 Fragment of Val'anyr XT-002 Deconstructor (Hard) 1.00 154.00
09/07/09 Fragment of Val'anyr Yogg-Saron (Hard) 1.00 153.00
08/26/09 Conductive Seal Mimiron (Hard) 10.00 152.00
08/26/09 Staff of Endless Winter Hodir (Hard) 30.00 142.00
08/03/09 Fragment of Val'anyr Yogg-Saron 1.00 112.00
06/25/09 Bracers of the Broodmother Razorscale 10.00 111.00
06/23/09 Legplates of the Wayward Vanquisher Freya (Hard) 10.00 101.00
06/11/09 Sapphire Amulet of Renewal Assembly of Iron 2nd Kill (Hard) 10.00 91.00
06/08/09 Vestments of the Blind Denizen General Vezax (Hard) 20.00 81.00
05/11/09 Grips of the Unbroken General Vezax 10.00 61.00
05/09/09 Archivum Data Disc Assembly of Iron 1st Kill (Hard) 0.00 51.00
04/29/09 Leggings of the Lifetender Freya 0.00 51.00
04/29/09 Breastplate of the Wayward Vanquisher Hodir 10.00 51.00
04/26/09 Crown of the Wayward Vanquisher Thorim 2nd Kill 20.00 41.00
04/21/09 Unwavering Stare Auriaya 2nd Kill 0.00 21.00
04/19/09 Mantle of the Wayward Vanquisher Yogg-Saron 1st Kill 20.00 21.00
04/15/09 Winter's Icy Embrace Hodir 1st Kill 1.00 1.00
... found 26 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/10/09 6x Runed Orbs -12.00
04/30/09 6x Runed Orbs -12.00
04/14/09 DKP Transfer 26.00
... found 3 individual adjustment(s)

Attendance by Event
Event Percent
Algalon The Observer
8 (100%)
Algalon The Observer 1st Kill
1 (100%)
Algalon The Observer 2nd Kill
1 (100%)
Alone In The Darkness
1 (100%)
Alone In The Darkness 1st Kill
1 (100%)
Assembly of Iron
2 (50%)
Assembly of Iron (Hard)
12 (92%)
Assembly of Iron 1st Kill
1 (100%)
Assembly of Iron 1st Kill (Hard)
2 (100%)
Assembly of Iron 2nd Kill
1 (100%)
Assembly of Iron 2nd Kill (Hard)
1 (100%)
Auriaya
20 (91%)
Auriaya 1st Kill
1 (100%)
Auriaya 2nd Kill
1 (100%)
Flame Leviathan
3 (75%)
Flame Leviathan (Hard)
15 (94%)
Flame Leviathan 1st Kill
1 (100%)
Flame Leviathan 1st Kill (Hard)
1 (100%)
Flame Leviathan 2nd Kill
1 (100%)
Flame Leviathan 2nd Kill (Hard)
1 (100%)
Freya
4 (80%)
Freya (Hard)
12 (92%)
Freya 1st Kill
1 (100%)
Freya 1st Kill (Hard)
1 (100%)
Freya 2nd Kill
1 (100%)
Freya 2nd Kill (Hard)
1 (100%)
General Vezax
3 (100%)
General Vezax (Hard)
16 (100%)
General Vezax 1st Kill
1 (100%)
General Vezax 2nd Kill
1 (100%)
General Vezax 2nd Kill (Hard)
1 (100%)
Hodir
1 (100%)
Hodir (Hard)
17 (89%)
Hodir 1st Kill
1 (100%)
Hodir 1st Kill (Hard)
1 (100%)
Hodir 2nd Kill
1 (100%)
Hodir 2nd Kill (Hard)
1 (100%)
Ignis The Furnace Master
15 (88%)
Ignis The Furnace Master 1st Kill
1 (100%)
Ignis The Furnace Master 2nd Kill
1 (100%)
Kologarn
20 (91%)
Kologarn 1st Kill
1 (100%)
Kologarn 2nd Kill
1 (100%)
Mimiron
6 (86%)
Mimiron (Hard)
12 (92%)
Mimiron 1st Kill
1 (100%)
Mimiron 1st Kill (Hard)
1 (100%)
Mimiron 2nd Kill
1 (100%)
Mimiron 2nd Kill (Hard)
1 (100%)
Ontime
71 (91%)
PTR Attendance
15 (71%)
Progression Attempts
46 (92%)
Progression Bonus
6 (100%)
Razorscale
17 (89%)
Razorscale 1st Kill
1 (100%)
Razorscale 2nd Kill
1 (100%)
Sartharion Sales
6 (67%)
Thorim (Hard)
17 (89%)
Thorim 1st Kill
1 (100%)
Thorim 1st Kill (Hard)
1 (100%)
Thorim 2nd Kill
1 (100%)
Thorim 2nd Kill (Hard)
1 (100%)
XT-002 Deconstructor
3 (75%)
XT-002 Deconstructor (Hard)
15 (94%)
XT-002 Deconstructor 1st Kill
1 (100%)
XT-002 Deconstructor 1st Kill (Hard)
1 (100%)
XT-002 Deconstructor 2nd Kill
1 (100%)
XT-002 Deconstructor 2nd Kill (Hard)
1 (100%)
Yogg-Saron
7 (88%)
Yogg-Saron (Hard)
7 (100%)
Yogg-Saron 1st Kill
1 (100%)
Yogg-Saron 1st Kill (Hard)
1 (100%)
Yogg-Saron 2nd Kill
1 (100%)
Yogg-Saron 2nd Kill (Hard)
1 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team