Logo
Forlorn Legacy DKP
Ulduar - Tier 8 Raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Agarious Member 80 Paladin 895.00 173.00 1.00 723.00 09/24/09
2 Aiurr Officer 80 Shaman 1007.00 166.00 25.00 866.00 09/24/09
3 Akenokoru Member 80 Druid 983.00 163.00 2.00 822.00 09/24/09
4 Altima Member 80 Paladin 1014.00 185.00 17.00 846.00 09/21/09
5 Alyi Member 80 Priest 433.00 85.00 0.00 348.00 09/24/09
6 Aristotles Member 80 Priest 1064.00 264.00 8.00 808.00 09/24/09
7 Aurelius Officer 80 Paladin 1062.00 275.00 -21.00 766.00 09/24/09
8 Aurren Member 80 Priest 605.00 102.50 -10.00 492.50 09/24/09
9 Awbade Member 80 Paladin 142.00 83.00 0.00 59.00 09/24/09
10 Balrouge Member 80 Hunter 1029.00 175.00 -10.00 844.00 09/24/09
11 Brekkie Officer 80 Paladin 530.00 162.00 -6.00 362.00 09/24/09
12 Brodiee Recruit 80 Druid 80.00 20.00 0.00 60.00 09/24/09
13 Cirana Officer 80 Shaman 409.00 53.50 0.00 355.50 09/24/09
14 Desecrate Guild Master 80 Rogue 1013.00 169.00 17.00 861.00 09/24/09
15 Diaboli Member 80 Shaman 971.00 236.00 -46.00 689.00 09/24/09
16 Dmoney Member 80 Warrior 1031.00 234.50 32.00 828.50 09/24/09
17 Donselgol Member 80 Druid 710.00 325.50 -19.00 365.50 09/24/09
18 Endz Member 80 Rogue 129.00 27.50 0.00 101.50 09/24/09
19 Evocate Member 80 Mage 270.00 17.50 -17.00 235.50 09/21/09
20 Gamas Member 80 Mage 1058.00 145.00 -7.00 906.00 09/24/09
21 Jjajang Member 80 Warlock 147.00 30.00 0.00 117.00 09/24/09
22 Khary Member 80 Hunter 148.00 10.00 0.00 138.00 09/24/09
23 Kimieko Member 80 Warrior 1044.00 259.50 16.00 800.50 09/24/09
24 Konditioner Member 80 Shaman 375.00 73.00 0.00 302.00 09/24/09
25 Macx Member 80 Warrior 929.00 198.50 18.00 748.50 09/24/09
26 Negiva Member 80 Warrior 813.00 166.00 -12.00 635.00 09/24/09
27 Perdy Recruit 80 Shaman 14.00 75.00 0.00 -61.00 09/21/09
28 Sandriya   80 Paladin 18.00 1.00 0.00 17.00 09/24/09
29 Sixpence Member 80 Death Knight 1019.00 192.00 20.00 847.00 09/24/09
30 Skotch Member 80 Druid 925.00 304.00 -6.00 615.00 09/24/09
31 Sohl Member 80 Warlock 279.00 20.00 0.00 259.00 09/24/09
32 Somara Member 80 Rogue 994.00 212.50 30.00 811.50 09/24/09
33 Syck Member 80 Warlock 678.00 194.50 0.00 483.50 09/24/09
34 Wraith Member 80 Death Knight 837.00 302.00 -12.00 523.00 09/24/09
35 Xaldyn Member 80 Warlock 429.00 45.00 0.00 384.00 09/24/09
36 Yerd Member 80 Priest 996.00 274.00 -6.00 716.00 09/24/09
... found 36 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team