Logo
Forlorn Legacy DKP
Naxxramas, Obsidian Sanctum, Eye of Eternity - Tier 7 Raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Forlorn Legacy: Somara
Earned: 803.00 Spent: 251.00 Adjustment: 0.00 Current: 552.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (11/17/08 - 05/04/09): 100% of raids

Raid Attendance History
Date Name Note Earned Current
05/04/09 Sartharion Hard Mode The Obsidian Sanctum - 05/04/09 2.00 803.00
04/19/09 Malygos The Eye of Eternity - 04/19/09 2.00 801.00
04/19/09 Sartharion Hard Mode Obsidian Sanctum - 04/19/09 2.00 799.00
04/14/09 DKP Transfer End Point End of DKP System Raid 0.00 797.00
04/13/09 Malygos Hard Mode The Eye of Eternity - 04/13/09 2.00 797.00
04/13/09 Ontime The Eye of Eternity - 04/13/09 1.00 795.00
04/07/09 Kel'Thuzad Naxxramas - 04/07/09 2.00 794.00
04/07/09 Sapphiron Naxxramas - 04/07/09 2.00 792.00
04/07/09 Thaddius Naxxramas - 04/07/09 2.00 790.00
04/07/09 Gluth Naxxramas - 04/07/09 2.00 788.00
04/07/09 Grobbulus Naxxramas - 04/07/09 2.00 786.00
04/07/09 Patchwerk Naxxramas - 04/07/09 2.00 784.00
04/07/09 The Four Horsemen Naxxramas - 04/07/09 2.00 782.00
04/07/09 Gothik The Harvester Naxxramas - 04/07/09 2.00 780.00
04/07/09 Instructor Razuvious Naxxramas - 04/07/09 2.00 778.00
04/07/09 Loatheb Naxxramas - 04/07/09 2.00 776.00
04/07/09 Heigan The Unclean Naxxramas - 04/07/09 2.00 774.00
04/07/09 Noth The Plaguebringer Naxxramas - 04/07/09 2.00 772.00
04/07/09 Maexxna Naxxramas - 04/07/09 2.00 770.00
04/07/09 Grand Widow Faerlina Naxxramas - 04/07/09 2.00 768.00
04/07/09 Anub'rekhan Naxxramas - 04/07/09 2.00 766.00
04/07/09 Sartharion Hard Mode Obsidian Sanctum - 04/07/09 2.00 764.00
04/07/09 Ontime Obsidian Sanctum - 04/07/09 1.00 762.00
04/01/09 Kel'Thuzad Naxxramas - 04/01/09 2.00 761.00
04/01/09 Sapphiron Naxxramas - 04/01/09 2.00 759.00
04/01/09 Thaddius Naxxramas - 04/01/09 2.00 757.00
04/01/09 Gluth Naxxramas - 04/01/09 2.00 755.00
04/01/09 Grobbulus Naxxramas - 04/01/09 2.00 753.00
04/01/09 Patchwerk Naxxramas - 04/01/09 3.00 751.00
04/01/09 Ontime Naxxramas - 04/01/09 1.00 748.00
03/31/09 The Four Horsemen Naxxramas - 03/31/09 2.00 747.00
03/31/09 Gothik The Harvester Naxxramas - 03/31/09 2.00 745.00
03/31/09 Instructor Razuvious Naxxramas - 03/31/09 2.00 743.00
03/31/09 Loatheb Naxxramas - 03/31/09 2.00 741.00
03/31/09 Heigan The Unclean Naxxramas - 03/31/09 2.00 739.00
03/31/09 Noth The Plaguebringer Naxxramas - 03/31/09 2.00 737.00
03/31/09 Maexxna Naxxramas - 03/31/09 2.00 735.00
03/31/09 Grand Widow Faerlina Naxxramas - 03/31/09 2.00 733.00
03/31/09 Anub'rekhan Naxxramas - 03/31/09 2.00 731.00
03/31/09 Ontime Naxxramas - 03/31/09 1.00 729.00
03/31/09 Malygos Hard Mode The Eye of Eternity - 03/31/09 2.00 728.00
03/31/09 Sartharion Hard Mode Obsidian Sanctum - 03/31/09 2.00 726.00
03/31/09 Ontime Obsidian Sanctum - 03/31/09 1.00 724.00
03/25/09 Kel'Thuzad Naxxramas - 03/25/09 2.00 723.00
03/25/09 Sapphiron Naxxramas - 03/25/09 2.00 721.00
03/25/09 Maexxna Naxxramas - 03/25/09 2.00 719.00
03/25/09 Grand Widow Faerlina Naxxramas - 03/25/09 2.00 717.00
03/25/09 Anub'rekhan Naxxramas - 03/25/09 0.00 715.00
03/25/09 Loatheb Naxxramas - 03/25/09 2.00 715.00
03/25/09 Heigan The Unclean Naxxramas - 03/25/09 2.00 713.00
03/25/09 Noth The Plaguebringer Naxxramas - 03/25/09 2.00 711.00
03/25/09 Thaddius Naxxramas - 03/25/09 2.00 709.00
03/25/09 Gluth Naxxramas - 03/25/09 2.00 707.00
03/25/09 Grobbulus Naxxramas - 03/25/09 2.00 705.00
03/25/09 Patchwerk Naxxramas - 03/25/09 2.00 703.00
03/25/09 The Four Horsemen Naxxramas - 03/25/09 2.00 701.00
03/25/09 Gothik The Harvester Naxxramas - 03/25/09 2.00 699.00
03/25/09 Instructor Razuvious Naxxramas - 03/25/09 2.00 697.00
03/25/09 Ontime Naxxramas - 03/25/09 1.00 695.00
03/24/09 Malygos Hard Mode The Eye of Eternity - 03/24/09 2.00 694.00
03/24/09 Sartharion Hard Mode Obsidian Sanctum - 03/24/09 2.00 692.00
03/24/09 Ontime Obsidian Sanctum - 03/24/09 1.00 690.00
03/23/09 Kel'Thuzad Naxxramas - 03/23/09 2.00 689.00
03/23/09 Sapphiron Naxxramas - 03/23/09 2.00 687.00
03/23/09 The Four Horsemen Naxxramas - 03/23/09 2.00 685.00
03/23/09 Gothik The Harvester Naxxramas - 03/23/09 2.00 683.00
03/23/09 Instructor Razuvious Naxxramas - 03/23/09 2.00 681.00
03/23/09 Ontime Naxxramas - 03/23/09 1.00 679.00
03/22/09 Thaddius Naxxramas - 03/22/09 2.00 678.00
03/22/09 Gluth Naxxramas - 03/22/09 2.00 676.00
03/22/09 Grobbulus Naxxramas - 03/22/09 2.00 674.00
03/22/09 Patchwerk Naxxramas - 03/22/09 2.00 672.00
03/22/09 Loatheb Naxxramas - 03/22/09 2.00 670.00
03/22/09 Heigan The Unclean Naxxramas - 03/22/09 2.00 668.00
03/22/09 Noth The Plaguebringer Naxxramas - 03/22/09 2.00 666.00
03/22/09 Maexxna Naxxramas - 03/22/09 2.00 664.00
03/22/09 Grand Widow Faerlina Naxxramas - 03/22/09 2.00 662.00
03/22/09 Anub'rekhan Naxxramas - 03/22/09 2.00 660.00
03/22/09 Ontime Naxxramas - 03/22/09 1.00 658.00
03/17/09 Malygos The Eye of Eternity - 03/17/09 2.00 657.00
03/17/09 Sartharion Hard Mode Obsidian Sanctum - 03/17/09 2.00 655.00
03/17/09 Ontime Obsidian Sanctum - 03/17/09 1.00 653.00
03/10/09 Kel'Thuzad Naxxramas - 03/10/09 2.00 652.00
03/10/09 Sapphiron Naxxramas - 03/10/09 2.00 650.00
03/10/09 Loatheb Naxxramas - 03/10/09 2.00 648.00
03/10/09 Heigan The Unclean Naxxramas - 03/10/09 2.00 646.00
03/10/09 Noth The Plaguebringer Naxxramas - 03/10/09 2.00 644.00
03/10/09 Maexxna Naxxramas - 03/10/09 2.00 642.00
03/10/09 Grand Widow Faerlina Naxxramas - 03/10/09 2.00 640.00
03/10/09 Anub'rekhan Naxxramas - 03/10/09 2.00 638.00
03/10/09 Thaddius Naxxramas - 03/10/09 2.00 636.00
03/10/09 Gluth Naxxramas - 03/10/09 2.00 634.00
03/10/09 Grobbulus Naxxramas - 03/10/09 2.00 632.00
03/10/09 Patchwerk Naxxramas - 03/10/09 2.00 630.00
03/10/09 The Four Horsemen Naxxramas - 03/10/09 2.00 628.00
03/10/09 Gothik The Harvester Naxxramas - 03/10/09 2.00 626.00
03/10/09 Instructor Razuvious Naxxramas - 03/10/09 2.00 624.00
03/10/09 Malygos Hard Mode The Eye of Eternity - 03/10/09 2.00 622.00
03/10/09 Sartharion Hard Mode Obsidian Sanctum - 03/10/09 2.00 620.00
03/10/09 Ontime Obsidian Sanctum - 03/10/09 2.00 618.00
... found 437 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
03/10/09 Sinister Revenge Kel'Thuzad 15.00 251.00
03/10/09 Stalk-Skin Belt Heigan The Unclean 10.00 236.00
03/10/09 Split Greathammer Patchwerk 1.00 226.00
03/08/09 Dawnwalkers Anub'rekhan 10.00 225.00
01/31/09 Drape of the Deadly Foe Kel'Thuzad 20.00 215.00
01/30/09 Footwraps of Vile Deceit Loatheb 20.00 195.00
01/27/09 Chestguard of the Recluse Malygos Hard Mode 2nd Kill 20.00 175.00
01/23/09 Webbed Death Anub'rekhan 15.00 155.00
01/20/09 Fury of the Five Flights Sartharion Hard Mode 10.00 140.00
01/15/09 Heroic Key to the Focusing Iris Sapphiron 10.00 130.00
01/04/09 Gauntlets of the Lost Vanquisher Sartharion Hard Mode 10.00 120.00
12/30/08 Sinister Revenge Kel'Thuzad 15.00 110.00
12/09/08 Breastplate of the Lost Vanquisher The Four Horsemen 10.00 95.00
12/02/08 Sinner's Bindings Maexxna 10.00 85.00
11/25/08 Crown of the Lost Vanquisher Kel'Thuzad 20.00 75.00
11/25/08 Leggings of the Honored Sartharion 2nd Kill 10.00 55.00
11/20/08 Belt of the Tortured Patchwerk 2nd Kill 10.00 45.00
11/20/08 Strong-Handed Ring Noth The Plaguebringer 1st Kill 10.00 35.00
11/20/08 Spinning Fate Noth The Plaguebringer 1st Kill 5.00 25.00
11/20/08 Infectious Skitterer Leggings Maexxna 1st Kill 20.00 20.00
... found 20 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Anub'rekhan
16 (100%)
Anub'rekhan 1st Kill
1 (100%)
Anub'rekhan 2nd Kill
1 (100%)
DKP Transfer End Point
1 (100%)
Gluth
20 (100%)
Gluth 1st Kill
1 (100%)
Gluth 2nd Kill
1 (100%)
Gothik The Harvester
20 (100%)
Gothik The Harvester 1st Kill
1 (100%)
Gothik The Harvester 2nd Kill
1 (100%)
Grand Widow Faerlina
19 (100%)
Grand Widow Faerlina 1st Kill
1 (100%)
Grand Widow Faerlina 2nd Kill
1 (100%)
Grobbulus
20 (100%)
Grobbulus 1st Kill
1 (100%)
Grobbulus 2nd Kill
1 (100%)
Heigan The Unclean
19 (100%)
Heigan The Unclean 1st Kill
1 (100%)
Heigan The Unclean 2nd Kill
1 (100%)
Instructor Razuvious
20 (100%)
Instructor Razuvious 2nd Kill
2 (100%)
Kel'Thuzad
18 (100%)
Kel'Thuzad 1st Kill
1 (100%)
Kel'Thuzad 2nd Kill
1 (100%)
Loatheb
20 (100%)
Loatheb 1st Kill
1 (100%)
Loatheb 2nd Kill
1 (100%)
Maexxna
19 (100%)
Maexxna 1st Kill
1 (100%)
Maexxna 2nd Kill
1 (100%)
Malygos
12 (100%)
Malygos 1st Kill
1 (100%)
Malygos 2nd Kill
1 (100%)
Malygos Attempts
1 (100%)
Malygos Hard Mode
5 (100%)
Malygos Hard Mode 1st Kill
1 (100%)
Malygos Hard Mode 2nd Kill
1 (100%)
Malygos Hard Mode Attempts
7 (100%)
Naxxramas Bonus
1 (100%)
Noth The Plaguebringer
19 (100%)
Noth The Plaguebringer 1st Kill
1 (100%)
Noth The Plaguebringer 2nd Kill
1 (100%)
Ontime
50 (100%)
Patchwerk
20 (100%)
Patchwerk 1st Kill
1 (100%)
Patchwerk 2nd Kill
1 (100%)
Sapphiron
20 (100%)
Sapphiron 1st Kill
1 (100%)
Sapphiron 2nd Kill
1 (100%)
Sartharion 1st Kill
1 (100%)
Sartharion 2nd Kill
1 (100%)
Sartharion Hard Mode
22 (100%)
Sartharion Hard Mode 1st Kill
1 (100%)
Sartharion Hard Mode 2nd Kill
1 (100%)
Sartharion Hard Mode Attempts
4 (100%)
Thaddius
19 (100%)
Thaddius 1st Kill
1 (100%)
Thaddius 2nd Kill
1 (100%)
The Four Horsemen
20 (100%)
The Four Horsemen 1st Kill
1 (100%)
The Four Horsemen 2nd Kill
1 (100%)
The Immortal
1 (100%)
Winter Veil Bonus 2008
1 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team