Logo
Forlorn Legacy DKP
Naxxramas, Obsidian Sanctum, Eye of Eternity - Tier 7 Raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Agarious Member 80 Paladin 729.00 341.00 0.00 388.00 05/04/09
2 Aiurr Member 80 Shaman 801.00 227.00 -112.00 462.00 05/04/09
3 Akenokoru Member 80 Druid 612.00 283.00 -105.00 224.00 05/04/09
4 Altima Member 80 Paladin 652.00 204.00 -11.00 437.00 05/04/09
5 Aristotles Member 80 Priest 374.00 67.00 -138.00 169.00 05/04/09
6 Ashurai Member 80 Druid 649.00 186.00 -23.00 440.00 05/04/09
7 Aurelius Officer 80 Paladin 739.00 304.50 0.00 434.50 05/04/09
8 Balrouge Member 80 Hunter 42.00 0.00 0.00 42.00 05/04/09
9 Celdynnia Member 80 Priest 366.00 85.00 -96.00 185.00 05/04/09
10 Daenion Member 80 Hunter 144.00 20.00 0.00 124.00 04/19/09
11 Desecrate Officer 80 Rogue 761.00 262.00 0.00 499.00 05/04/09
12 Diaboli Member 80 Shaman 758.00 247.50 -145.50 365.00 05/04/09
13 Dmoney Member 80 Warrior 790.00 278.00 0.00 512.00 05/04/09
14 Donselgol Member 80 Druid 2.00 0.00 0.00 2.00 05/04/09
15 Dravenn Member 80 Hunter 767.00 235.00 0.00 532.00 05/04/09
16 Drewskie Member 80 Priest 211.00 0.00 -137.00 74.00 05/04/09
17 Evocate Member 80 Mage 693.00 248.50 0.00 444.50 04/14/09
18 Gamas Member 80 Mage 121.00 50.00 0.00 71.00 05/04/09
19 Gene Member 80 Shaman 484.00 87.00 -96.00 301.00 05/04/09
20 Icexero Member 80 Shaman 780.00 367.00 0.00 413.00 05/04/09
21 Jjajang Member 80 Warlock 213.00 70.00 0.00 143.00 05/04/09
22 Kainen Guild Master 80 Death Knight 597.00 264.00 0.00 333.00 04/19/09
23 Kimieko Member 80 Warrior 737.00 301.00 0.00 436.00 05/04/09
24 Lyaera Member 80 Priest 664.00 325.50 0.00 338.50 05/04/09
25 Macx Member 80 Warrior 653.00 252.00 0.00 401.00 05/04/09
26 Negiva Member 80 Warrior 2.00 0.00 0.00 2.00 05/04/09
27 Optik Member 80 Mage 334.00 40.00 -171.00 123.00 05/04/09
28 Sixpence Officer 80 Death Knight 800.00 268.00 -31.00 501.00 05/04/09
29 Skotch Member 80 Druid 246.00 130.00 0.00 116.00 05/04/09
30 Somara Member 80 Rogue 803.00 251.00 0.00 552.00 05/04/09
31 Wraith Member 80 Death Knight 2.00 0.00 0.00 2.00 05/04/09
32 Yerd Member 80 Paladin 420.00 10.00 -122.00 288.00 05/04/09
... found 32 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team