Logo
Sunwell Plateau
DKP System

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Agarious 03/25/08 11/04/08 435 91% 570.00 0.66 1.31 316.00 0.37 0.73 -20.70% 55.44% 372.00
Aiurr 10/28/08 11/04/08 14 3% 14.00 0.02 1.00 35.00 0.05 2.50 0.00% 250.00% -21.00
Altima 09/23/08 11/04/08 58 12% 59.00 0.09 1.02 37.00 0.05 0.64 -20.34% 62.71% 34.00
Ashurai 09/02/08 11/04/08 65 14% 67.00 0.10 1.03 61.00 0.09 0.94 -17.91% 91.04% 18.00
Augustine 03/25/08 11/04/08 462 97% 598.00 0.70 1.29 334.00 0.39 0.72 -22.07% 55.85% 396.00
Aurelius 03/25/08 11/04/08 472 99% 608.00 0.71 1.29 427.50 0.50 0.91 -17.11% 70.31% 284.50
Ayreon 09/02/08 11/04/08 72 15% 74.00 0.11 1.03 76.00 0.11 1.06 -16.22% 102.70% 10.00
Browngiant 03/25/08 11/04/08 416 87% 542.00 0.63 1.30 418.00 0.49 1.00 -20.85% 77.12% 237.00
Cassity 10/07/08 10/28/08 23 5% 23.00 0.03 1.00 0.00 0.00 0.00 -13.04% 0.00% 26.00
Cev 03/25/08 10/21/08 455 95% 584.00 0.68 1.28 230.00 0.27 0.51 -25.17% 39.38% 501.00
Darkruler 10/28/08 11/04/08 14 3% 14.00 0.02 1.00 46.00 0.07 3.29 0.00% 328.57% -32.00
Desecrate 06/15/08 11/04/08 206 43% 279.00 0.36 1.35 157.00 0.20 0.76 -17.20% 56.27% 170.00
Dig 03/25/08 11/04/08 439 92% 556.00 0.65 1.27 213.00 0.25 0.49 -27.88% 38.31% 498.00
Dmoney 03/25/08 11/04/08 474 99% 610.00 0.71 1.29 454.00 0.53 0.96 -26.39% 74.43% 317.00
Dopefish 06/15/08 11/04/08 201 42% 266.00 0.34 1.32 84.00 0.11 0.42 -15.41% 31.58% 223.00
Dotftw 03/25/08 10/14/08 456 95% 591.00 0.69 1.30 226.00 0.26 0.50 -28.60% 38.24% 534.00
Dravenhunter 07/08/08 11/04/08 133 28% 155.00 0.21 1.17 187.00 0.25 1.41 -21.29% 120.65% 1.00
Dzek 06/30/08 10/21/08 151 32% 191.00 0.25 1.26 173.00 0.23 1.15 -11.52% 90.58% 40.00
Evocate 08/12/08 11/04/08 92 19% 95.00 0.13 1.03 38.00 0.05 0.41 -15.79% 40.00% 72.00
Fiia 03/25/08 11/04/08 367 77% 469.00 0.55 1.28 161.00 0.19 0.44 -20.68% 34.33% 405.00
Gamas 04/22/08 11/04/08 374 78% 496.00 0.60 1.33 274.00 0.33 0.73 -11.90% 55.24% 281.00
Icezero 10/14/08 11/04/08 28 6% 28.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Islene 03/25/08 11/04/08 363 76% 479.00 0.56 1.32 205.00 0.24 0.56 -10.65% 42.80% 325.00
Kaeji 04/22/08 10/21/08 349 73% 462.00 0.56 1.32 402.00 0.49 1.15 -8.87% 87.01% 101.00
Kayria 06/22/08 11/04/08 172 36% 224.00 0.29 1.30 95.00 0.12 0.55 -16.96% 42.41% 167.00
Kimurawr 10/14/08 11/04/08 28 6% 28.00 0.04 1.00 6.00 0.01 0.21 0.00% 21.43% 22.00
Lathander 03/25/08 10/14/08 344 72% 463.00 0.54 1.35 174.00 0.20 0.51 -19.44% 37.58% 379.00
Ledari 10/14/08 11/04/08 28 6% 28.00 0.04 1.00 52.00 0.08 1.86 0.00% 185.71% -24.00
Luddy 06/25/08 10/07/08 126 26% 173.00 0.23 1.37 44.00 0.06 0.35 -5.20% 25.43% 138.00
Lyaera 08/20/08 11/04/08 82 17% 85.00 0.12 1.04 156.00 0.22 1.90 -7.06% 183.53% -65.00
Macx 08/19/08 11/04/08 72 15% 74.00 0.10 1.03 141.00 0.20 1.96 -17.57% 190.54% -54.00
Negiva 03/25/08 10/21/08 446 93% 581.00 0.68 1.30 278.00 0.32 0.62 -22.55% 47.85% 434.00
Nightey 10/07/08 11/04/08 35 7% 35.00 0.05 1.00 128.00 0.19 3.66 -8.57% 365.71% -90.00
Perdy 03/25/08 11/04/08 436 91% 547.00 0.64 1.25 257.00 0.30 0.59 -26.33% 46.98% 434.00
Rizaya 10/14/08 11/04/08 28 6% 28.00 0.04 1.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Rusky 03/25/08 11/04/08 395 83% 512.00 0.60 1.30 291.00 0.34 0.74 -5.47% 56.84% 249.00
Sere 03/25/08 10/28/08 428 90% 559.00 0.65 1.31 306.00 0.36 0.71 -6.08% 54.74% 287.00
Shifft 08/05/08 11/04/08 104 22% 107.00 0.15 1.03 178.50 0.25 1.72 -14.02% 166.82% -56.50
Somara 09/23/08 11/04/08 50 10% 51.00 0.08 1.02 44.00 0.07 0.88 -17.65% 86.27% 16.00
Triton 11/04/08 11/04/08 7 1% 7.00 0.01 1.00 26.00 0.04 3.71 0.00% 371.43% -19.00
Unclejesse 06/15/08 11/04/08 212 44% 284.00 0.37 1.34 325.00 0.42 1.53 -13.73% 114.44% -2.00
Valgard 06/30/08 10/21/08 140 29% 176.00 0.23 1.26 124.00 0.16 0.89 -19.89% 70.45% 87.00
Winchestor 10/28/08 11/04/08 14 3% 14.00 0.02 1.00 30.00 0.05 2.14 0.00% 214.29% -16.00
Yos 05/25/08 10/28/08 237 50% 346.00 0.43 1.46 140.00 0.18 0.59 -8.09% 40.46% 234.00
... found 44 active member(s) / show all

Class Loots Members Loot Factor
Rogue 33 7% 7 13% -46%
Hunter 42 9% 6 11% -18%
Priest 65 14% 8 15% -7%
Druid 53 11% 6 11% 0%
Shaman 79 17% 8 15% 13%
Warlock 26 5% 4 7% -29%
Mage 21 4% 3 5% -20%
Warrior 72 15% 8 15% 0%
Paladin 86 18% 5 9% 100%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team